<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalinfluencer</title>
	<atom:link href="http://www.digitalinfluencer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalinfluencer.com</link>
	<description>Socializing the market</description>
	<lastBuildDate>Mon, 07 Nov 2011 07:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LinkedIn IPO on Thursday</title>
		<link>http://www.digitalinfluencer.com/linkedin-ipo-on-thursday/</link>
		<comments>http://www.digitalinfluencer.com/linkedin-ipo-on-thursday/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:13:48 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital influencer]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn IPO]]></category>
		<category><![CDATA[Morgan Stankey]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[Sequioa]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology and the social market]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=938</guid>
		<description><![CDATA[We have been hearing it for some time. LinkedIn the social media site aimed at professionals is is set to go public on May 19. With its IPO, the company aims to raise as much as $ 274 million, and will be trading in the NYST as LNKD.  Preliminary reports suggest that shares are expected [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/linkedin-ipo-on-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxiguide.in- Indian taxis all set to follow the airline booking pattern</title>
		<link>http://www.digitalinfluencer.com/taxiguide-in-indian-taxis-all-set-to-follow-the-airline-booking-pattern/</link>
		<comments>http://www.digitalinfluencer.com/taxiguide-in-indian-taxis-all-set-to-follow-the-airline-booking-pattern/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:19:04 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Digitalinfluencer]]></category>
		<category><![CDATA[Intel AppUp]]></category>
		<category><![CDATA[taxi booking in India]]></category>
		<category><![CDATA[taxi guide]]></category>
		<category><![CDATA[taxi operators in India]]></category>
		<category><![CDATA[taxiguide.in]]></category>
		<category><![CDATA[Technology and the social market]]></category>
		<category><![CDATA[What If]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=928</guid>
		<description><![CDATA[In the West we see the Redbus. But in India, taxi&#8217;s have mostly been a local city operation, or in recent times an airport operation in case of Meru and Easy cabs. Online booking of cabs has also been in vogue for some time, but again at a local level. But now there is another [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/taxiguide-in-indian-taxis-all-set-to-follow-the-airline-booking-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The utlity of Facebook &#8220;Likes&#8221;</title>
		<link>http://www.digitalinfluencer.com/the-utlity-of-facebook-likes/</link>
		<comments>http://www.digitalinfluencer.com/the-utlity-of-facebook-likes/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:22:46 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[Digitalinfluencer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[Social media humour]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology and the social market]]></category>
		<category><![CDATA[the best marketing blog]]></category>
		<category><![CDATA[the best social media blog]]></category>
		<category><![CDATA[the utlity of facebook likes]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=921</guid>
		<description><![CDATA[Once upon a time it was all about website hits, unique visits, page views and what not. These days life is a bit different. If you don&#8217;t have a Facebook page then you are living in Murmansk. And  if you do have a Facebook page then god damn you need those Facebook &#8220;Likes&#8221;. Many a [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/the-utlity-of-facebook-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The utility of social media</title>
		<link>http://www.digitalinfluencer.com/the-utility-of-social-media/</link>
		<comments>http://www.digitalinfluencer.com/the-utility-of-social-media/#comments</comments>
		<pubDate>Sat, 14 May 2011 22:47:56 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[Digitalinfluencer]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[Social media humour]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology and the social market]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=912</guid>
		<description><![CDATA[Social media is the cool thing&#8230;.and social media experts  rank just below the Prime Minister of the country in terms of importance&#8230;fortunately India has millions of such experts&#8230;..including me&#8230;. The neighbourhood kinara store..just opened a Facebook page&#8230;now they are all selling products through an app&#8230;no lines no queue&#8230;they are giving personalized RFID tags to individual [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/the-utility-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and ROI</title>
		<link>http://www.digitalinfluencer.com/social-media-and-roi/</link>
		<comments>http://www.digitalinfluencer.com/social-media-and-roi/#comments</comments>
		<pubDate>Sat, 14 May 2011 22:14:57 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital influencer]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[Social media humour]]></category>
		<category><![CDATA[Social media ROI]]></category>
		<category><![CDATA[Technology and the social market]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=904</guid>
		<description><![CDATA[. When marketers want Return on  Investment  ( ROI) on Social Media in a week what they are actually looking for is Return on Ignorance  Copyright@Digitalinfluencer &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/social-media-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now the Talibs are tweeting</title>
		<link>http://www.digitalinfluencer.com/and-now-the-talibs-are-tweeting/</link>
		<comments>http://www.digitalinfluencer.com/and-now-the-talibs-are-tweeting/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:49:40 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[taliban's twitter handle]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=897</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The Taliban are tweeting. Yes even thought they christened the Internet as unholy and banned it in Afghanistan since 2000, they themselves have always maintained a website of their own since 2001. So now its time for the world to follow @alemarahweb, While the handle started tweeting those 140 character specials [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/and-now-the-talibs-are-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would Microsoft buy Skype for 8.5 billion ?</title>
		<link>http://www.digitalinfluencer.com/why-would-microsoft-buys-skype-for-8-5-billion/</link>
		<comments>http://www.digitalinfluencer.com/why-would-microsoft-buys-skype-for-8-5-billion/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:15:19 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[a marketing blog]]></category>
		<category><![CDATA[a social media blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital influencer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Buys Skype]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Technology and the social market]]></category>
		<category><![CDATA[Why would Microsoft buy Skype]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=883</guid>
		<description><![CDATA[Unless you live in a cave in the Siberian tundra, by now you all know that Microsoft has bought VoIP major Skype for a whopping 8.5 billion and in cash! For starters the acquisition is an expensive one for Microsoft. Not only is it the largest price Microsoft has paid for a company in decades, [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/why-would-microsoft-buys-skype-for-8-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LevelUp- Link your credit card to your daily deals?</title>
		<link>http://www.digitalinfluencer.com/levelup-link-your-credit-card-to-your-daily-deals/</link>
		<comments>http://www.digitalinfluencer.com/levelup-link-your-credit-card-to-your-daily-deals/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:00:05 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[a marketing blog]]></category>
		<category><![CDATA[a social media blog]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[American Express Credit Cards]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital influencer]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[LevelUp]]></category>
		<category><![CDATA[Link your credit card to your daily deals]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[Technology and the social market]]></category>
		<category><![CDATA[What If]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=878</guid>
		<description><![CDATA[So while in India, entrepreneurs are outdoing each other in creating daily deals sites ( there are actually more than 30 GroupOn clones in India), down by the west in Cambridge , USA  location based gaming company SCVNGR (yes its an abbreviation for scavenger) tried a unique innovation. It  introduced a daily deals product site [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/levelup-link-your-credit-card-to-your-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; trending@world&#8217;s most valuable brand</title>
		<link>http://www.digitalinfluencer.com/apple-trendingworlds-most-valuable-brand/</link>
		<comments>http://www.digitalinfluencer.com/apple-trendingworlds-most-valuable-brand/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:15:43 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[a marketing blog]]></category>
		<category><![CDATA[a social media blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Brandz Rankings]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital influencer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM- world's third most valuable brand]]></category>
		<category><![CDATA[MacDonalds]]></category>
		<category><![CDATA[Millward Brown]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technology and the social market]]></category>
		<category><![CDATA[the world's most favourite brand]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=871</guid>
		<description><![CDATA[He created the company, got fired by the board of the same company he formed, returned ten years later to turn things around and on the way changed the course of the way we consume music, the course of  online music industry and the animated movie industry. But that&#8217;s common story for any Steve Jobs [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/apple-trendingworlds-most-valuable-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube launches On-Demand Movies- Ka Ching!</title>
		<link>http://www.digitalinfluencer.com/youtube-launches-on-demand-movies-ka-ching/</link>
		<comments>http://www.digitalinfluencer.com/youtube-launches-on-demand-movies-ka-ching/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:31:09 +0000</pubDate>
		<dc:creator>Dev</dc:creator>
				<category><![CDATA[Technology and the market]]></category>
		<category><![CDATA[a marketing blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Devdulal Das]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital influencer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Salar Kamangar]]></category>
		<category><![CDATA[socializing the market]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology and the social market]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[video content distribution]]></category>
		<category><![CDATA[video content syndication]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube launches On-demand Movies]]></category>

		<guid isPermaLink="false">http://www.digitalinfluencer.com/?p=863</guid>
		<description><![CDATA[It shot to fame because it gave you the chance to become an internet star. You could shoot your cat eating catnip, or your dog doing cartwheels and the world liked you and even left behind comments. It let you become a filmmaker if you had a camera phone. And this led to YouTube getting [...]]]></description>
		<wfw:commentRss>http://www.digitalinfluencer.com/youtube-launches-on-demand-movies-ka-ching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

